PPC Logo

USCG Pay & Personnel Center             

Military Accounts Support (MAS) Branch

Career Sea Pay Tables 

PPC Page Menu
Contact Us

Customer Service Feedback

How are we doing?

Mailing Address:

Commanding Officer (Staff Symbol)
U.S. Coast Guard 
Pay & Personnel Center
444 S. E. Quincy St.
Topeka, KS 66683-3591

Telephone

(866) 772-8724
0730-1600 (Central time) M-F

E-Mail

PPC-DG-CustomerCare@uscg.mil

Web Content Manager 

Feedback button

About the Tables

Fiscal Year 2021 (Effective 1 October 2020) Changes to Career Sea Pay (CSP) Tables


Effective 1 October 2020: $55 per month permanent increase of the Sea Pay tables across all categories. COMDT (CG-1B) is currently working to update Direct Access, once complete all Sea Pay adjustments for current and future members entitled to Sea Pay will be reflected on their payslip. Additionally, all WMEC-270 will be placed in the Level 5 Sea Pay table.

View or print the FY 2021 Career Sea Pay Tablesadobe acrobat file format

2017 Change to Career Sea Pay (CSP) Tables

Effective 01 Jan 2017, the policy concerning Monthly Career Sea Duty Pay Rates is:

  1. The Monthly Career Sea Duty Pay Rates according to a three-level CSP rate table, is replaced by a five-level CSP rate table.
  2. New CSP Rates are effective 01 Jan 2017.
  3. No "grandfathering" or rate protection is authorized. For example, a member who is receiving CSP under the current three-level CSP tables while assigned to a CSP-eligible vessel in December 2016, will receive the CSP IAW the new five-level tables, regardless if it is higher or lower than the previous rate, effective 01 Jan 2017.

Temporary Duty (TDY) (Except Aviation Detachments)

U. S. Coast Guard members serving TDY aboard U.S. Coast Guard cutters will receive sea pay commensurate to the sea-time and level of that cutter.

Aviation Detachments (AVDETS)

AVDETs receive Level 1 CSP on all cutters.

Afloat Training Organizations (ATOs)

ATOs receive Level 1 CSP on all cutters.

Tactical Law Enforcement Teams (TACLET)

TACLET members receive Level 3 CSP on all vessels.

Tables

  1. WLI, WYTL, ATOS
  2. WTGB, 87' WPB, 110' WPB, WLIC, WLR, WLM
  3. WLBB, WLB, WPC, TDY aboard non-USCG CSP-Eligible Vessels, TACLET
  4. EAGLE WIX, WMEC, WHEC (except AK homeported WMEC & WHEC), WMSM (except AK homeported WMSM), PATFORSWA WPB & Cutter Support Team, Permanent Duty on CSP-Eligible vessels ICW USN Exchange & Foreign Navy Assignment Programs.
  5. WAGB, WMSL, Kodiak, AK homeported: WHEC, WMEC, WMSM

View the tables below or download a printable version hereadobe acrobat file format

Level 1 Table 01 JAN 2017

WLI, WYTL, ATO's

Cumulative years of sea duty
Pay
Grade
<1 1 2 3 4 5 6 7 8 9 10 11 12 14 16 18 20
O-6 50 75 75 100 150 150 150 150 150 150 150 150 150 150 150 150 150
O-5 50 75 75 100 150 150 150 150 150 150 150 150 150 150 150 150 150
O-4 50 75 75 100 150 150 150 150 150 150 150 150 150 150 150 150 150
O-3 50 75 75 100 150 150 150 150 150 150 150 150 150 150 150 150 150
O-2 50 75 75 100 125 125 125 125 125 125 125 125 125 125 125 125 125
O-1E 25 50 75 75 100 100 100 100 100 100 100 100 100 100 100 100 100
O-1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
W-4 50 75 75 100 150 200 250 300 300 300 300 300 300 300 300 300 300
W-3 50 75 75 100 150 200 250 250 250 250 250 250 250 250 250 250 250
W-2 50 75 75 100 150 200 200 200 200 200 200 200 200 200 200 200 200
E-9 50 75 75 100 150 200 250 300 300 300 300 300 300 300 300 300 300
E-8 50 75 75 100 150 200 250 300 300 300 300 300 300 300 300 300 300
E-7 50 75 75 100 150 200 250 250 250 250 250 250 250 250 250 250 250
E-6 50 75 75 100 150 200 200 200 200 200 200 200 200 200 200 200 200
E-5 50 75 75 100 150 150 150 150 150 150 150 150 150 150 150 150 150
E-4 50 75 75 100 125 125 125 125 125 125 125 125 125 125 125 125 125
E-3 25 50 75 75 100 100 100 100 100 100 100 100 100 100 100 100 100
E-2 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
E-1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5

Level 2 Table 01 JAN 2017

WTGB, 87' WPB, 110' WPB, WLIC, WLR, WLM

Cumulative years of sea duty
Pay
Grade
<1 1 2 3 4 5 6 7 8 9 10 11 12 14 16 18 20
O-6 50 75 125 175 250 400 450 450 450 450 450 450 475 475 500 500 500
O-5 50 75 125 175 250 400 450 450 450 450 450 450 475 475 500 500 500
O-4 50 75 125 175 250 400 450 450 450 450 450 450 475 475 500 500 500
O-3 50 75 125 175 250 350 400 400 400 400 425 425 425 425 450 450 450
O-2 50 75 125 175 225 300 325 325 350 350 350 350 350 350 350 350 350
O-1E 50 75 125 150 175 200 225 250 275 275 300 300 300 300 300 300 300
O-1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
W-4 50 75 125 175 250 400 450 475 475 500 500 525 525 525 550 550 550
W-3 50 75 125 175 250 400 450 450 450 450 450 450 475 475 500 500 500
W-2 50 75 125 175 250 350 400 400 400 400 425 425 425 425 450 450 450
E-9 50 75 125 175 250 400 450 525 550 550 550 575 600 625 625 625 625
E-8 50 75 125 175 250 400 450 475 475 500 500 525 525 525 550 550 550
E-7 50 75 125 175 250 400 450 450 450 450 450 450 475 475 500 500 500
E-6 50 75 125 175 250 350 400 400 400 400 425 425 425 425 450 450 450
E-5 50 75 125 175 225 300 325 325 350 350 350 350 350 350 350 350 350
E-4 50 75 125 150 175 200 225 250 275 275 300 300 300 300 300 300 300
E-3 35 50 75 75 100 100 125 125 150 150 175 175 175 175 175 175 175
E-2 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
E-1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5

Level 3 Table 01 JAN 2017

WLBB, WLB, WPC, TDY aboard non-USCG CSP-Eligible Vessels, TACLET*

Cumulative years of sea duty
Pay
Grade
<1 1 2 3 4 5 6 7 8 9 10 11 12 14 16 18 20
O-6 50 75 175 200 300 425 500 525 525 550 550 550 550 550 575 575 575
O-5 50 75 175 200 300 425 500 525 525 550 550 550 550 550 575 575 575
O-4 50 75 175 200 300 425 500 525 525 525 525 525 525 525 550 550 550
O-3 50 75 175 200 300 425 425 450 450 450 450 450 450 450 450 450 450
O-2 50 75 175 200 250 350 375 375 375 375 400 400 400 400 400 400 400
O-1E 50 75 150 175 200 275 300 300 300 300 325 325 325 325 325 325 325
O-1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
W-4 50 75 175 200 300 425 500 525 525 550 550 550 550 550 575 575 575
W-3 50 75 175 200 300 425 500 525 525 525 525 525 525 525 550 550 550
W-2 50 75 175 200 300 425 425 450 450 450 450 450 450 450 450 450 450
E-9 50 75 175 200 300 425 500 525 525 550 550 600 600 600 625 625 625
E-8 50 75 175 200 300 425 500 525 525 550 550 550 550 550 575 575 575
E-7 50 75 175 200 300 425 500 525 525 525 525 525 525 525 550 550 550
E-6 50 75 175 200 300 425 425 450 450 450 450 450 450 450 450 450 450
E-5 50 75 175 200 250 350 375 375 375 375 400 400 400 400 400 400 400
E-4 50 75 150 175 200 275 300 300 300 300 325 325 325 325 325 325 325
E-3 35 50 75 75 100 100 125 125 150 150 175 175 175 175 175 175 175
E-2 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
E-1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5

Level 4 Table 01 JAN 2017

EAGLE WIX, WMEC, WHEC (except AK homeported WMEC & WHEC), WMSM (except AK homeported WMSM), PATFORSWA WPB & Cutter Support Team, Permanent Duty on CSP-Eligible vessels ICW USN Exchange & Foreign Navy Assignment Programs.

Cumulative years of sea duty
Pay
Grade
<1 1 2 3 4 5 6 7 8 9 10 11 12 14 16 18 20
O-6 75 125 200 300 350 525 600 625 650 750 750 750 750 750 750 750 750
O-5 75 125 200 300 350 525 600 625 650 675 700 700 700 700 700 700 700
O-4 75 125 200 300 350 525 600 625 650 675 675 675 675 675 675 675 675
O-3 75 125 200 275 350 500 525 525 525 525 550 550 550 550 550 550 550
O-2 75 125 200 275 300 425 425 450 450 450 450 450 450 450 450 450 450
O-1E 75 125 175 200 225 325 325 325 325 350 350 350 350 350 350 350 350
O-1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
W-4 75 125 200 300 350 525 600 625 650 675 700 700 700 700 700 700 700
W-3 75 125 200 300 350 525 600 625 650 675 675 675 675 675 675 675 675
W-2 75 125 200 275 350 500 525 525 525 525 550 550 550 550 550 550 550
E-9 75 125 200 300 350 525 600 625 650 750 750 750 750 750 750 750 750
E-8 75 125 200 300 350 525 600 625 650 675 700 700 700 700 700 700 700
E-7 75 125 200 300 350 525 600 625 650 675 675 675 675 675 675 675 675
E-6 75 125 200 275 350 500 525 525 525 525 550 550 550 550 550 550 550
E-5 75 125 200 275 300 425 425 450 450 450 450 450 450 450 450 450 450
E-4 75 125 175 200 225 325 325 325 325 350 350 350 350 350 350 350 350
E-3 35 75 75 100 125 125 125 125 150 150 175 175 200 200 200 200 200
E-2 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
E-1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5

Level 5 Table 01 JAN 2017

WAGB, WMSL, Kodiak, AK homeported: WHEC, WMEC, WMSM

Cumulative years of sea duty
Pay
Grade
<1 1 2 3 4 5 6 7 8 9 10 11 12 14 16 18 20
O-6 100 150 225 325 400 650 700 700 725 750 750 750 750 750 750 750 750
O-5 100 150 225 325 400 650 700 700 700 700 725 725 725 725 725 725 725
O-4 100 150 225 325 400 650 700 700 700 700 725 725 725 725 725 725 725
O-3 100 150 225 325 400 575 600 600 600 600 625 625 625 625 625 625 625
O-2 100 150 225 300 375 475 500 500 500 500 525 525 525 525 525 525 525
O-1E 75 150 225 225 250 375 375 375 375 375 400 400 400 400 400 400 400
O-1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
W-4 100 150 225 325 400 650 700 700 725 750 750 750 750 750 750 750 750
W-3 100 150 225 325 400 650 700 700 700 700 725 725 725 725 725 725 725
W-2 100 150 225 325 400 575 600 600 600 600 625 625 625 625 625 625 625
E-9 100 150 225 325 400 650 700 700 725 750 750 750 750 750 750 750 750
E-8 100 150 225 325 400 650 700 700 725 750 750 750 750 750 750 750 750
E-7 100 150 225 325 400 650 700 700 700 700 725 725 725 725 725 725 725
E-6 100 150 225 325 400 575 600 600 600 600 625 625 625 625 625 625 625
E-5 100 150 225 300 375 475 500 500 500 500 525 525 525 525 525 525 525
E-4 75 150 225 225 250 375 375 375 375 375 400 400 400 400 400 400 400
E-3 50 75 100 100 125 125 150 150 175 175 200 200 225 225 250 250 250
E-2 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
E-1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5